<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinuxSoftware &#187; never go down</title>
	<atom:link href="http://linuxsoftware.co.nz/blog/tag/never-go-down/feed" rel="self" type="application/rss+xml" />
	<link>http://linuxsoftware.co.nz/blog</link>
	<description>Coding and tramping in Aotearoa / New Zealand</description>
	<lastBuildDate>Tue, 08 May 2012 09:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Different times</title>
		<link>http://linuxsoftware.co.nz/blog/2009/05/different-times</link>
		<comments>http://linuxsoftware.co.nz/blog/2009/05/different-times#comments</comments>
		<pubDate>Sun, 10 May 2009 07:45:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[never go down]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://linuxsoftware.co.nz/blog/?p=430</guid>
		<description><![CDATA[Tidying up my office I found a Herald supplement from April 2008 called &#8220;First Home Buyers&#8217; Guide&#8221;. I was looking at how I could afford a house back then so kept it for future reference. It is full of useful stories like the how Damien and Susan managed to buy their $600,000 house on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://linuxsoftware.co.nz/blog/wp-content/uploads/2009/05/houseprices.jpg"><img class="alignleft size-medium wp-image-432" title="houseprices" src="http://linuxsoftware.co.nz/blog/wp-content/uploads/2009/05/houseprices-211x300.jpg" alt="" width="211" height="300" style="float:left" /></a> Tidying up my office I found a Herald supplement from April 2008 called &#8220;First Home Buyers&#8217; Guide&#8221;.  I was looking at how I could afford a house back then so kept it for future reference.  It is full of useful stories like the how Damien and Susan managed to buy their $600,000 house on a 100% mortgage by going via a broker; How buying an apartment can get you started on the housing ladder; And on the back page is an ad from Barfoot &#038; Thompson with this great graph (house prices never go down) &#8220;if you were wondering if it&#8217;s a good time to buy&#8221;.    I wonder what the figure for 2009 will be.  It&#8217;s only a year ago, but it seems like a very different time.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxsoftware.co.nz/blog/2009/05/different-times/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

