<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinuxSoftware &#187; rain</title>
	<atom:link href="http://linuxsoftware.co.nz/blog/tag/rain/feed" rel="self" type="application/rss+xml" />
	<link>http://linuxsoftware.co.nz/blog</link>
	<description>Coding and tramping in Aotearoa / New Zealand</description>
	<lastBuildDate>Tue, 08 May 2012 09:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daley&#039;s Flat to Queenstown</title>
		<link>http://linuxsoftware.co.nz/blog/2008/02/daleys-flat-to-queenstown</link>
		<comments>http://linuxsoftware.co.nz/blog/2008/02/daleys-flat-to-queenstown#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:00:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tramping]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[The Cow]]></category>

		<guid isPermaLink="false">http://linuxsoftware.co.nz/blog/2008/03/03/daleys-flat-to-queenstown</guid>
		<description><![CDATA[Heavy rain &#8211; Maybe I should have got out on Thursday &#8211; Didn&#8217;t really matter it wasn&#8217;t cold and there were only a one big stream to cross. The Israeli guy before me did a huge leap from one side to a boulder in the middle. He just made it. He then grabbed a big [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy rain &#8211; Maybe I should have got out on Thursday &#8211; Didn&#8217;t really matter it wasn&#8217;t cold and there were only a one big stream to cross.  The Israeli guy before me did a huge leap from one side to a boulder in the middle.  He just made it.  He then grabbed a big rock to make an extra stepping stone.  It dropped into the stream with a big splash, but was washed away by the current. I just forded the stream getting soaking wet boots, but I wasn&#8217;t going to risk slipping and falling in.  Back in Queenstown I had dinner at The Cow: salad, pizza and beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxsoftware.co.nz/blog/2008/02/daleys-flat-to-queenstown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term tramping goal &#8211; The Dusky</title>
		<link>http://linuxsoftware.co.nz/blog/2008/02/long-term-tramping-goal-the-dusky</link>
		<comments>http://linuxsoftware.co.nz/blog/2008/02/long-term-tramping-goal-the-dusky#comments</comments>
		<pubDate>Sat, 16 Feb 2008 10:02:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[LinuxSoftware]]></category>
		<category><![CDATA[Tramping]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Dusky]]></category>
		<category><![CDATA[Fiordland]]></category>
		<category><![CDATA[Mt Anglem/Hananui]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rees-Dart]]></category>
		<category><![CDATA[Ruapehu]]></category>
		<category><![CDATA[sandflies]]></category>
		<category><![CDATA[Stewart Island]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://linuxsoftware.co.nz/blog/2008/02/17/long-term-tramping-goal-the-dusky</guid>
		<description><![CDATA[We canceled our climb of Ruapehu this weekend. The weather was not good. Snow, rain, gales and a freezing level about 2500 metres. Hopefully it will be OK for my Rees-Dart tramp in the South Island next week. I&#8217;ve been looking at these purtty track books, my sister left at my flat, which are inspiring. [...]]]></description>
			<content:encoded><![CDATA[<p>We canceled our climb of Ruapehu this weekend. The weather was not good.  Snow, rain, gales and a freezing level about 2500 metres.  Hopefully it will be OK for my Rees-Dart tramp in the South Island next week.</p>
<p>I&#8217;ve been looking at these purtty track books, my sister left at my flat, which are inspiring.</p>
<p align="center"> <a href="http://www.craigpotton.co.nz/products/published/books/booknzscenic/lassictrampinginnewzealand"><img src="/images/classictramping.jpg" alt="Classic Tramping in New Zealand, by Shaun Barnett and Rob Brown, ISBN 0908802 51X " height="200" width="215" /></a> <a href="http://www.craigpotton.co.nz/products/published/books/booktramping/eguidetrampinginnewzealand"><img src="/images/trampingbirdseye.jpg" alt="Bird's Eye Guide Tramping in New Zealand, by  Shaun Barnett, ISBN 1-877333-51-4  " border="0" height="200" width="178" /></a></p>
<p>I now have a new long term goal: to tramp <a href="http://www.doc.govt.nz/templates/page.aspx?id=36759">the Dusky</a>.  I&#8217;ve thought about this before, but was disinclined by the stories of the clouds of sandflies, <a href="http://travel.webshots.com/photo/2312126060072812828jjffYO">mud</a>, and rain, plus having planes flying across the track everyday will destroy the feeling of remoteness.  But having looked at the pictures I&#8217;m hooked again.</p>
<p  align="center"><img src="/images/3wirebridge.jpg" align="middle" /></p>
<p>It&#8217;s a hard 8 day track (though I heard some whole families do it) which I&#8217;ll have to work up to, but maybe next year.  I&#8217;d also like to return to <a href="http://www.doc.govt.nz/templates/page.aspx?id=36624">Stewart Island</a> and include the side trip up Mt Anglem/Hananui this time.  The most difficult thing with these plans is finding someone to look after my cat.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxsoftware.co.nz/blog/2008/02/long-term-tramping-goal-the-dusky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

